EYFS | 2023 |
School Data |
|
% Achieving a Good Level of Development (GLD) | 79% |
National Data |
|
% Achieving a Good Level of Development (GLD) | 67.2% |
Key Stage One | 2023 Spinney Hill | 2023 National |
Year 1 Phonics Outcomes School this year was asked to take an additional class of children many of whom were new to the country | 81% | 79% |
% achieving Expected Standard Reading | 66% | 68% |
% achieving Higher Standard Reading | 14% | |
% achieving Expected Standard Writing | 66% | 60% |
% achieving Higher Standard Writing | 9% | |
% achieving Expected Standard Maths | 74% | 70% |
% achieving Higher Standard Maths | 14% | |
|
|
At the end of each Key Stage children are now assessed against meeting the national expectation for reading, writing and mathematics.
In reading and mathematics your child is given a Scaled Score. 100 is the average score. A child who scores 100 achieves the national expectation. Each year an average score will be calculated nationally to identify those children who have achieved this expectation at a higher standard.
In writing your child is assessed in school as meeting the national expectation, below the national expectation or achieving the national expectation at a greater depth.
Progress from key Stage 1 to Key Stage 2 is also reported. As not all children have Key Stage 1 data, the number of pupils included is lower. This reports on the comparison between the key stage results to see if children have made expected or better progress.
Each year once our school results have been validated we will publish our Key Stage Two results. You can also follow the link to identify how our results compare to other schools in the city and nationally.
Key Stage Two Results 2023
2023 | Known national 2023 data | |
Year 6 Cohort - 86 pupils | ||
% Expected Combined Reading, Writing, Mathematics | 65% | 59% |
% Higher level Combined reading, Writing, Mathematics | 9% | 8% |
% Expected Standard Reading | 73% | 73% |
% achieving Higher Standard Reading | 24% | 29% |
% Expected Standard Writing | 73% | 71% |
% achieving Higher Standard Writing | 12% | 13% |
% Expected Standard Maths | 86% | 73% |
% achieving Higher Standard Maths | 52% | 24% |
% Expected Standard Grammar, Punctuation, Spelling | 86% | 72% |
% achieving Higher Standard Grammar, Punctuation, Spelling | 51% | 30% |
Reading scaled score | 104.2 | 105 |
Maths scaled score | 108.7 | 104 |
Progress (KS1 to KS2) - 74 pupils | ||
Progress score reading | 0.13 |
|
Progress score writing | 0.54 |
|
Progress score maths | 5.06 |
|
The DfE publish Primary School Performance Tables each year. Please use the links below to view our latest DfE performance data.